- Group BWT /
- Authors /
- Dmytro Naumenko
“My role is to remove technical uncertainty. I architect scalable cloud platforms and lead engineering teams to guarantee predictable outcomes and long-term enterprise control.”
About me
As CTO, I lead the engineering strategy focused on predictable outcomes. I architect and deliver Custom Software and AI-ready solutions designed for long-term durability, scale, and enterprise control.
My strategy is to translate complex business needs into a cloud-native infrastructure that holds when traffic spikes, APIs drift, or new LLM models evolve. I ensure technical certainty from day one.
Core Focus Areas:
| Custom Software & MVP: | Full-cycle solution delivery spanning backend orchestration, API design, and rapid MVP development. |
| AI & Emerging Tech: | Enabling backend logic for Conversational AI, RPA, and GenAI agents, including model isolation and strict latency control. |
| Cloud Strategy & DevOps: | Leading infrastructure modernization, CI/CD optimization, and establishing system reliability (AWS, Docker, Terraform). |
| Data & API Orchestration: | Designing data-intensive systems, high-load scraping, and complex API integration layers. |
| Team & Process Management: | Scaling engineering teams, driving structured delivery, and establishing auditability and uptime standards. |
What I’ve Helped Teams Solve
Custom Software & Platform Engineering Leadership
My expertise lies in translating complex functional requirements into durable, high-performance production systems, while mentoring the teams that build them.| Custom Solution Delivery: | Design and deploy full-cycle solutions for high-stakes sectors (Fintech, Logistics). This secures backend control and optimizes data flow reliability. |
| Uptime & Modernization: | Led infrastructure modernization (AWS/Terraform stack) to achieve near-zero downtime and enhance release management autonomy. |
| Guaranteed Stability: | Built autonomous software embedding failover and self-monitoring logic. This guarantees continuous uptime and reduces manual maintenance costs. |
| Team & Process Control: | Established engineering strategy that consistently transforms technical unknowns into predictable delivery and strengthens internal team autonomy. |
AI, Automation, and Data System Resilience
I specialize in building backend logic for next-generation automation and data extraction systems that require high concurrency and strict reliability.| AI-Powered Certainty: | Designed robust backend container logic for GenAI agents (chatbots, Q&A flows). This ensures guaranteed model isolation and strict latency control. |
| High-Load Data Control: | Architected multi-layer pipelines for real-time data ingestion across 10,000+ concurrent targets. This guarantees autoscaling autonomy and data completeness. |
| Mobile Data Integrity: | Established resilient data sync logic across mobile and desktop applications. This guarantees data integrity and full feature-parity detection across all devices. |
| Secure API Control: | Developed complex API firewalls and integration layers. This manages traffic spikes, secures data flows, and ensures reliable cloud/edge stack operations. |
Education
Zaporizhzhya National University
2010–2015
Master’s in Information Technology– Focus: Automation logic, web protocol behavior, and mobile app analysis